Appetizers
$9.99 | ||
$8.99 | ||
$4.99 | ||
$8.99 | ||
$7.99 | ||
$3.49 – $7.99 | ||
$8.99 | ||
$7.99 | ||
$4.50 | ||
$13.99 | ||
$15.99 | ||
$9.99 | ||
$9.99 | ||
$9.99 |
Sandwiches
$7.99 – $11.99 | ||
$8.99 | ||
$9.99 | ||
$15.99 | ||
$9.49 – $14.99 | ||
$10.99 | ||
$7.49 – $10.99 | ||
$7.99 – $11.99 | ||
$7.49 – $10.99 | ||
$8.99 |
Noodles
Main Dishes
$23.99 | ||
$23.99 | ||
$14.99 | ||
$15.99 | ||
$16.99 | ||
$16.99 | ||
$17.99 | ||
$15.99 – $18.99 | ||
$13.99 |
Salads
Burgers
Desserts
Kids
$4.99 | ||
$4.99 | ||
$6.99 | ||
$5.99 | ||
$3.99 | ||
$4.99 | ||
$6.49 | ||
$4.99 | ||
$5.99 | ||
$4.99 | ||
$4.99 | ||
$3.99 | ||
$6.99 | ||
$9.99 |
Gift Cards
A La Carte
$7.99 | ||
$2.00 | ||
$2.50 | ||
$2.50 | ||
$2.50 | ||
$2.00 | ||
$2.50 | ||
$3.00 | ||
$2.50 | ||
$2.00 | ||
$2.50 | ||
$2.50 | ||
$2.50 | ||
$2.50 |
Uncategorized
*Consuming raw or undercooked meat, seafood, shellfish, poultry or eggs may increase risk of foodborne illness.